Important dates
| Nov 15 | Deadline for 4-page extended abstract |
| Nov 20 | Notification of abstract acceptance and review comments to authors |
| Dec 30 | Deadline for full papers |
| Jan 29 | Notification of full paper acceptance and review comments to authors |
| Feb 26 | Deadline for submission of revised papers in camera-ready format |
| May 10–12 | ISESS 2017 Conference |
Program Committee
| Gab Abramowitz | AU | University of New South Wales |
| Ioannis Athanasiadis | GR | Democritus University of Thrace |
| Allesandro Annoni | IT | Joint Research Center |
| Dan Ames | US | Brigham Young University |
| Robert Argent | AU | Bureau of Meteorology |
| Arne Berre | NO | SINTEF |
| Lindsay Botten | AU | National Computational Infrastructure |
| Ralf Denzer | DE | Environmental Informatics Group, htwsaar |
| Peter Fischer-Stabel | DE | Hochschule Trier |
| Steven Frysinger | US | James Madison University |
| Omar el Gayar | US | Dakota State University |
| Lars Gidhagen | SE | SMHI |
| Reiner Güttler | DE | Environmental Informatics Group, htwsaar |
| Denis Havlik | AT | Austrian Institute of Technology |
| Daryl Hepting | CA | University of Regina |
| Jiri Hrebicek | CZ | Masaryk University |
| Jadranka Pecar Ilic | HR | Ruder Bošković Institute |
| Tony Jakeman | AU | Australian National University |
| Stefan Jensen | DK | European Environment Agency |
| Ari Jolma | FI | Finnish Environment Institute |
| Kostas Karatzas | GR | Aristotle University of Thessaloniki |
| Milan Konecny | CZ | Masaryk University |
| Jose Lorenzo | ES | ATOS Origin |
| Konstantinos Moustakas | GR | National Technical University of Athens |
| Tim Pugh | AU | Bureau of Meteorology |
| Werner Pillmann | AT | International Society for Environmental Protection |
| Tomáš Pitner | CZ | Masaryk University |
| Nigel Quinn | US | Lawrence Berkeley Laboratory |
| Iva Ritschelova | CZ | Czech Statistical Office |
| Andrea Rizzoli | CH | IDSIA |
| Mauno Rönkkö | FI | University of Eastern Finland |
| Zohair Sabeur | UK | IT Innovation |
| Gerald Schimak | AT | Austrian Institute of Technology |
| Sascha Schlobinski | DE | Cismet GmbH |
| Kerry Taylor | AU | CSIRO |
| Thomas Usländer | DE | Fraunhofer IOSB |
| Alexey Voinov | NL | University of Twente |
| Bartel Van de Walle | NL | Tilburg University |



